SplittingModule
📁 Source: ClassFieldTheory/Cohomology/SplittingModule.lean
Statistics
| Metric | Count |
|---|---|
Definitionssplit, FiniteClassFormation, H2Map₂, carrier, cocycle, reciprocityIso, representation, shortExactSequence, tateCohomologyIso, «term_↡_», ι, π, τ, H2res | 14 |
Theoremshypothesis₂, hypothesis₂', isZero_H1, H2Map₂_H2π, H2Map₂_H2π_apply, H2Map₂_H2π_assoc, H2π_surjective, TateTheorem_lemma_1, TateTheorem_lemma_2, TateTheorem_lemma_3, TateTheorem_lemma_4, add_fst, add_snd, apply, apply_fst, apply_snd, cocycle_spec, ext, ext_iff, isIso_δ, isShortExact, res_isShortExact, splits, sub_fst, sub_snd, trivialCohomology, ι_apply, τ_property | 28 |
| Total | 42 |
Rep
Definitions
| Name | Category | Theorems |
|---|---|---|
split 📖 | CompOp |
Rep.split
Definitions
| Name | Category | Theorems |
|---|---|---|
FiniteClassFormation 📖 | CompData | — |
H2Map₂ 📖 | CompOp | |
carrier 📖 | CompOp | — |
cocycle 📖 | CompOp | |
reciprocityIso 📖 | CompOp | — |
representation 📖 | CompOp | — |
shortExactSequence 📖 | CompOp | |
tateCohomologyIso 📖 | CompOp | — |
«term_↡_» 📖 | CompOp | — |
ι 📖 | CompOp | |
π 📖 | CompOp | — |
τ 📖 | CompOp |
Theorems
Rep.split.FiniteClassFormation
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
hypothesis₂ 📖 | mathematical | — | Rep.resgroupCohomology.H2res | — | — |
hypothesis₂' 📖 | mathematical | — | Rep.resgroupCohomology.H2res | — | — |
isZero_H1 📖 | mathematical | — | Rep.res | — | — |
groupCohomology
Definitions
| Name | Category | Theorems |
|---|---|---|
H2res 📖 | CompOp |
---