LocalUnits
📁 Source: FLT/DedekindDomain/FiniteAdeleRing/LocalUnits.lean
Statistics
| Metric | Count |
|---|---|
| 6 | |
| 5 | |
| Total | 11 |
IsDedekindDomain.FiniteAdeleRing
Definitions
| Name | Category | Theorems |
|---|---|---|
localUniformiser 📖 | CompOp | |
localUniformiserUnit 📖 | CompOp | — |
localUnit 📖 | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
localUniformiser_eval 📖 | mathematical | — | localUniformiserIsDedekindDomain.HeightOneSpectrum.adicCompletionUniformizer | — | — |
localUnit_eval_of_eq 📖 | mathematical | — | localUnit | — | — |
localUnit_eval_of_ne 📖 | mathematical | — | localUnit | — | — |
IsDedekindDomain.HeightOneSpectrum
Definitions
| Name | Category | Theorems |
|---|---|---|
adicCompletionIntegersUniformizer 📖 | CompOp | — |
adicCompletionUniformizer 📖 | CompOp | |
adicCompletionUniformizerUnit 📖 | CompOp | — |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
adicCompletionUniformizer_ne_zero 📖 | — | — | — | — | adicCompletionUniformizer_spec |
adicCompletionUniformizer_spec 📖 | mathematical | — | adicCompletionUniformizer | — | — |
---