Subrepresentation
📁 Source: FLT/Deformations/RepresentationTheory/Subrepresentation.lean
Statistics
| Metric | Count |
|---|---|
DefinitionsSubrepresentation, instBoundedOrder, instLattice, instMax, instMin, instSetLike, toRepresentation, toSubmodule | 8 |
| 6 | |
| Total | 14 |
Subrepresentation
Definitions
| Name | Category | Theorems |
|---|---|---|
instBoundedOrder 📖 | CompOp | |
instLattice 📖 | CompOp | |
instMax 📖 | CompOp | |
instMin 📖 | CompOp | |
instSetLike 📖 | CompOp | |
toRepresentation 📖 | CompOp | — |
toSubmodule 📖 | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
apply_mem_toSubmodule 📖 | — | toSubmodule | — | — | — |
coe_inf 📖 | mathematical | — | SubrepresentationinstSetLikeinstMin | — | — |
coe_sup 📖 | mathematical | — | SubrepresentationinstSetLikeinstMax | — | — |
toSubmodule_inf 📖 | mathematical | — | toSubmoduleSubrepresentationinstMin | — | — |
toSubmodule_injective 📖 | mathematical | — | SubrepresentationtoSubmodule | — | apply_mem_toSubmodule |
toSubmodule_sup 📖 | mathematical | — | toSubmoduleSubrepresentationinstMax | — | — |
(root)
Definitions
| Name | Category | Theorems |
|---|---|---|
Subrepresentation 📖 | CompData |
---