Chebyshev
📁 Source: PrimeNumberTheoremAnd/Chebyshev.lean
Statistics
| Metric | Count |
|---|---|
| 5 | |
| 19 | |
| Total | 24 |
| 3 |
Chebyshev
Definitions
| Name | Category | Theorems |
|---|---|---|
E 📖 | CompOp | |
T 📖 | CompOp | |
U 📖 | CompOp | |
a 📖 | CompOp | |
ν 📖 | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
E_nu_bound 📖 | mathematical | — | Eν | — | E.eq_1ν.eq_1E_nu_period |
E_nu_eq_one 📖 | mathematical | — | Eν | — | E.eq_1ν.eq_1 |
E_nu_period 📖 | mathematical | — | Eν | — | E.eq_1ν.eq_1 |
U_bound 📖 ⚠️ | mathematical | — | Ua | — | — |
a_bound 📖 | mathematical | — | a | — | a_simplLogTables.log_2_gtLogTables.log_2_ltLogTables.log_3_gtLogTables.log_5_gtLogTables.log_3_ltLogTables.log_5_lt |
a_simpl 📖 | mathematical | — | a | — | — |
nu_sum_div_eq_zero 📖 | mathematical | — | ν | — | — |
psi_diff_le_weighted 📖 | mathematical | — | U | — | T.weighted_eq_sumFinset.Ioc_eq_IccE_nu_eq_oneE_nu_bound |
psi_diff_upper 📖 | mathematical | — | a | — | psi_diff_le_weightedU_bound |
psi_ge_weighted 📖 | mathematical | — | U | — | T.weighted_eq_sumFinset.Ioc_eq_IccE_nu_bound |
psi_lower 📖 | mathematical | — | a | — | psi_ge_weightedU_bound |
psi_num 📖 | — | — | — | — | LogTables.log_7_ltLogTables.log_11_ltLogTables.log_13_ltLogTables.log_17_ltLogTables.log_19_ltLogTables.log_2_ltLogTables.log_3_ltLogTables.log_5_lt |
psi_num_2 📖 ⚠️ | — | — | — | — | — |
psi_upper 📖 | mathematical | — | a | — | psi_diff_upperpsi_numa_bound |
psi_upper_clean 📖 ⚠️ | — | — | — | — | — |
Chebyshev.T
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
eq_sum_Lambda 📖 | mathematical | — | Chebyshev.T | — | Finset.Ioc_eq_Icc |
ge 📖 | mathematical | — | Chebyshev.T | — | — |
le 📖 | mathematical | — | Chebyshev.T | — | eq_1 |
weighted_eq_sum 📖 | mathematical | — | Chebyshev.TChebyshev.E | — | eq_sum_Lambda |
---