FKS2
š Source: PrimeNumberTheoremAnd/FKS2.lean
Statistics
FKS2
Definitions
| Name | Category | Theorems |
|---|---|---|
Table_4 š | CompOp | ā |
Table_5 š | CompOp | ā |
dawson š | CompOp | |
default_b š | CompOp | ā |
g_bound š | CompOp | 7 mathmath:ratio_eq_g, lemma_10_substep_2, lemma_10_substep, lemma_10a, lemma_10c, corollary_11, lemma_10b |
table6 š | CompOp | |
table7 š | CompOp | ā |
Ī“ š | CompOp | |
εθ_from_ĪµĻ š | CompOp | |
εĻ_num š | CompOp | |
μ_asymp š | CompOp | |
μ_num š | CompOp | ā |
μ_num_1 š | CompOp | |
μ_num_2 š | CompOp | |
ν_asymp š | CompOp |
Theorems
---