Sobolev
📁 Source: PrimeNumberTheoremAnd/Sobolev.lean
Statistics
| Metric | Count |
|---|---|
DefinitionsCS, deriv, instCoeFunForallReal, instCoeRealComplex, instHSMulReal, instNeg, neg, scale, smul, toFun, W1, deriv, instCoeFunForallReal, instSub, of_Schwartz, sub, toFun, W21, instCoeCSOfNatNatComplex, instCoeSchwartzMapRealComplex, instHMulCSOfNatNatComplex, instHMulCSOfNatNatRealComplex, instNorm, norm, ofCS2, funscale, trunc, instCoeCSOfNatNatReal, instCoeFunForallReal, toCS | 30 |
Theoremsbounded, continuous, deriv_apply, deriv_scale, deriv_scale', deriv_smul, ext, ext_iff, h1, h2, hasDerivAt, hasDerivAt_scale, neg_apply, smul_apply, tendsto_scale, continuous, differentiable, hasDerivAt, integrable, integrable_iteratedDeriv_Schwarz, iteratedDeriv_sub, smooth, hf, hf', hf'', norm_nonneg, W21_approximation, contDiff_ofReal, tendsto_funscale, h3, h4, le_one, nonneg, zero, zero_at | 35 |
| Total | 65 |
CS
Definitions
| Name | Category | Theorems |
|---|---|---|
deriv 📖 | CompOp | |
instCoeFunForallReal 📖 | CompOp | — |
instCoeRealComplex 📖 | CompOp | — |
instHSMulReal 📖 | CompOp | |
instNeg 📖 | CompOp | |
neg 📖 | CompOp | — |
scale 📖 | CompOp | |
smul 📖 | CompOp | — |
toFun 📖 | CompOp | 27 mathmath:bounded, integrable_norm_fourier_scaled_of_CS2, decay_bounds_cor_aux, limiting_cor, trunc.nonneg, trunc.le_one, hasDerivAt_scale, smul_apply, trunc.zero_at, deriv_scale', trunc.h4, fourier_decay_of_CS2, ext_iff, h2, limiting_fourier_aux, limiting_fourier_lim3_gt_zero, continuous, tendsto_scale, hasDerivAt, trunc.zero, h1, trunc.h3, neg_apply, limiting_fourier_aux_gt_zero, limiting_fourier, limiting_fourier_lim3, deriv_apply |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
bounded 📖 | mathematical | — | toFun | — | continuoush2 |
continuous 📖 | mathematical | — | toFun | — | h1 |
deriv_apply 📖 | mathematical | — | toFunderiv | — | — |
deriv_scale 📖 | mathematical | — | derivscaleCSinstHSMulReal | — | exthasDerivAt |
deriv_scale' 📖 | mathematical | — | toFunderivscale | — | deriv_scalesmul_apply |
deriv_smul 📖 | mathematical | — | derivCSinstHSMulReal | — | exthasDerivAt |
ext 📖 | — | toFun | — | — | — |
ext_iff 📖 | mathematical | — | toFun | — | ext |
h1 📖 | mathematical | — | toFun | — | — |
h2 📖 | mathematical | — | toFun | — | — |
hasDerivAt 📖 | mathematical | — | toFunderiv | — | h1 |
hasDerivAt_scale 📖 | mathematical | — | toFunscale | — | deriv_scale'hasDerivAt |
neg_apply 📖 | mathematical | — | toFunCSinstNeg | — | — |
smul_apply 📖 | mathematical | — | toFunCSinstHSMulReal | — | — |
tendsto_scale 📖 | mathematical | — | toFunscale | — | tendsto_funscalecontinuous |
W1
Definitions
| Name | Category | Theorems |
|---|---|---|
deriv 📖 | CompOp | |
instCoeFunForallReal 📖 | CompOp | — |
instSub 📖 | CompOp | |
of_Schwartz 📖 | CompOp | — |
sub 📖 | CompOp | — |
toFun 📖 | CompOp | 23 mathmath:integrable, limiting_cor_W21, continuous, limiting_fourier_lim2, bound_I2, W21.hf'', summable_fourier, W21.hf, differentiable, fourierIntegral_self_add_deriv_deriv, bound_I1, limiting_fourier_lim2_gt_zero, bound_main, summable_fourier_aux, decay_bounds_key, continuous_FourierIntegral, W21.integrable_fourier, bound_I1', W21.hf', hasDerivAt, limiting_fourier_lim1, smooth, decay_bounds_cor |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
continuous 📖 | mathematical | — | toFun | — | smooth |
differentiable 📖 | mathematical | — | toFun | — | smooth |
hasDerivAt 📖 | mathematical | — | toFunderiv | — | differentiable |
integrable 📖 | mathematical | — | toFun | — | — |
integrable_iteratedDeriv_Schwarz 📖 | — | — | — | — | — |
iteratedDeriv_sub 📖 | — | — | — | — | — |
smooth 📖 | mathematical | — | toFun | — | — |
W21
Definitions
| Name | Category | Theorems |
|---|---|---|
instCoeCSOfNatNatComplex 📖 | CompOp | — |
instCoeSchwartzMapRealComplex 📖 | CompOp | — |
instHMulCSOfNatNatComplex 📖 | CompOp | — |
instHMulCSOfNatNatRealComplex 📖 | CompOp | |
instNorm 📖 | CompOp | |
norm 📖 | CompOp | |
ofCS2 📖 | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
hf 📖 | mathematical | — | W1.toFun | — | W1.integrable |
hf' 📖 | mathematical | — | W1.toFun | — | W1.integrable |
hf'' 📖 | mathematical | — | W1.toFun | — | W1.integrable |
norm_nonneg 📖 | mathematical | — | norm | — | — |
(root)
Definitions
| Name | Category | Theorems |
|---|---|---|
CS 📖 | CompData | |
W1 📖 | CompData | — |
W21 📖 | CompOp | |
funscale 📖 | CompOp | |
trunc 📖 | CompData | — |
Theorems
trunc
Definitions
| Name | Category | Theorems |
|---|---|---|
instCoeCSOfNatNatReal 📖 | CompOp | — |
instCoeFunForallReal 📖 | CompOp | — |
toCS 📖 | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
h3 📖 | mathematical | — | CS.toFuntoCS | — | — |
h4 📖 | mathematical | — | CS.toFuntoCS | — | — |
le_one 📖 | mathematical | — | CS.toFuntoCS | — | h4 |
nonneg 📖 | mathematical | — | CS.toFuntoCS | — | h3 |
zero 📖 | mathematical | — | CS.toFuntoCS | — | le_oneh3 |
zero_at 📖 | mathematical | — | CS.toFuntoCS | — | zero |
---