Queue
📁 Source: Aesop/Search/Queue.lean
Statistics
| Metric | Count |
|---|---|
| 28 | |
| Theorems | 0 |
| Total | 28 |
Aesop
Definitions
| Name | Category | Theorems |
|---|---|---|
BestFirstQueue 📖 | CompOp | — |
FIFOQueue 📖 | CompData | — |
LIFOQueue 📖 | CompData | — |
Queue 📖 | CompData | — |
instQueueBestFirstQueue 📖 | CompOp | — |
Aesop.BestFirstQueue
Definitions
| Name | Category | Theorems |
|---|---|---|
ActiveGoal 📖 | CompData | — |
addGoals 📖 | CompOp | — |
init 📖 | CompOp | — |
popGoal 📖 | CompOp | — |
Aesop.BestFirstQueue.ActiveGoal
Definitions
| Name | Category | Theorems |
|---|---|---|
addedInIteration 📖 | CompOp | — |
goal 📖 | CompOp | — |
lastExpandedInIteration 📖 | CompOp | — |
le 📖 | CompOp | — |
ofGoalRef 📖 | CompOp | — |
priority 📖 | CompOp | — |
Aesop.FIFOQueue
Definitions
| Name | Category | Theorems |
|---|---|---|
addGoals 📖 | CompOp | — |
goals 📖 | CompOp | — |
init 📖 | CompOp | — |
instQueue 📖 | CompOp | — |
popGoal 📖 | CompOp | — |
pos 📖 | CompOp | — |
Aesop.LIFOQueue
Definitions
| Name | Category | Theorems |
|---|---|---|
addGoals 📖 | CompOp | — |
goals 📖 | CompOp | — |
init 📖 | CompOp | — |
instQueue 📖 | CompOp | — |
popGoal 📖 | CompOp | — |
Aesop.Options
Definitions
| Name | Category | Theorems |
|---|---|---|
queue 📖 | CompOp | — |
Aesop.Stateful
Definitions
| Name | Category | Theorems |
|---|---|---|
Queue 📖 | CompOp | — |
---