InjSurj
π Source: Mathlib/Algebra/GroupWithZero/InjSurj.lean
Statistics
| Metric | Count |
|---|---|
| 14 | |
| 4 | |
| Total | 18 |
Function.Injective
Definitions
| Name | Category | Theorems |
|---|---|---|
commGroupWithZero π | CompOp | β |
commMonoidWithZero π | CompOp | β |
groupWithZero π | CompOp | β |
monoidWithZero π | CompOp | β |
mulZeroClass π | CompOp | β |
mulZeroOneClass π | CompOp | β |
semigroupWithZero π | CompOp | β |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
isCancelMulZero π | mathematical | β | IsCancelMulZero | β | isLeftCancelMulZeroIsCancelMulZero.toIsLeftCancelMulZeroisRightCancelMulZeroIsCancelMulZero.toIsRightCancelMulZero |
isLeftCancelMulZero π | mathematical | β | IsLeftCancelMulZero | β | mul_left_cancelβ |
isRightCancelMulZero π | mathematical | β | IsRightCancelMulZero | β | mul_right_cancelβ |
noZeroDivisors π | mathematical | β | NoZeroDivisors | β | NoZeroDivisors.eq_zero_or_eq_zero_of_mul_eq_zero |
Function.Surjective
Definitions
| Name | Category | Theorems |
|---|---|---|
commGroupWithZero π | CompOp | β |
commMonoidWithZero π | CompOp | β |
groupWithZero π | CompOp | β |
monoidWithZero π | CompOp | β |
mulZeroClass π | CompOp | β |
mulZeroOneClass π | CompOp | β |
semigroupWithZero π | CompOp | β |
---