EvenFunction
📁 Source: Mathlib/Algebra/Group/EvenFunction.lean
Statistics
| Metric | Count |
|---|---|
| Definitions | 0 |
Theoremsadd, comp_odd, const, const_smul, left_comp, mul_even, mul_odd, smul_even, smul_odd, zero, add, comp_odd, const_smul, finset_sum_eq_zero, map_zero, mul_even, mul_odd, smul_even, smul_odd, sum_eq_zero, zero, zero_of_even_and_odd | 22 |
| Total | 22 |
Function
Theorems
Function.Even
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
add 📖 | mathematical | Function.Even | Pi.instAdd | — | — |
comp_odd 📖 | — | Function.EvenFunction.Odd | — | — | — |
const 📖 | mathematical | — | Function.Even | — | — |
const_smul 📖 | mathematical | Function.Even | Function.hasSMul | — | — |
left_comp 📖 | — | Function.Even | — | — | — |
mul_even 📖 | mathematical | Function.Even | Pi.instMul | — | — |
mul_odd 📖 | mathematical | Function.EvenFunction.OddInvolutiveNeg.toNegHasDistribNeg.toInvolutiveNeg | Pi.instMul | — | mul_neg |
smul_even 📖 | mathematical | Function.Even | Pi.smul' | — | — |
smul_odd 📖 | mathematical | Function.EvenFunction.OddNegZeroClass.toNegSubNegZeroMonoid.toNegZeroClassSubtractionMonoid.toSubNegZeroMonoidAddGroup.toSubtractionMonoid | Pi.smul'SMulZeroClass.toSMulAddZero.toZeroAddZeroClass.toAddZeroAddMonoid.toAddZeroClassSubNegMonoid.toAddMonoidAddGroup.toSubNegMonoidDistribSMul.toSMulZeroClassDistribMulAction.toDistribSMul | — | smul_neg |
zero 📖 | mathematical | — | Function.Even | — | const |
Function.Odd
Theorems
---