Cartan
š Source: Mathlib/Data/Matrix/Cartan.lean
Statistics
CartanMatrix
Definitions
| Name | Category | Theorems |
|---|---|---|
A š | CompOp | 12 mathmath:isSimplyLaced_A, D_three', C_one, A_isSymm, A_three, A_apply_le_zero_of_ne, A_two, D_one, A_one, B_one, A_transpose, A_diag |
B š | CompOp | |
C š | CompOp | |
D š | CompOp | 10 mathmath:D_four, D_isSymm, isSimplyLaced_D, D_three, D_off_diag_nonpos, D_three', D_transpose, D_two, D_one, D_diag |
Eā š | CompOp | |
Eā š | CompOp | |
Eā š | CompOp | |
Fā š | CompOp | |
Gā š | CompOp | |
instDecidablePredMatrixIntIsSimplyLacedOfFintypeOfDecidableEq š | CompOp | ā |
Theorems
Matrix
Definitions
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
isSimplyLaced_iff_of_linearOrder š | mathematical | IsSymm | IsSimplyLaced | ā | LT.lt.ne'Ne.lt_or_gtIsSymm.apply |
isSimplyLaced_transpose š | mathematical | ā | IsSimplyLacedtranspose | ā | IsSimplyLaced.eq_1Pairwise.eq_1 |
---