ChevalleyComplexity
π Source: Mathlib/RingTheory/Spectrum/Prime/ChevalleyComplexity.lean
Statistics
| Metric | Count |
|---|---|
| 4 | |
| 12 | |
| Total | 16 |
ChevalleyThm
Definitions
| Name | Category | Theorems |
|---|---|---|
degBound π | CompOp | |
numBound π | CompOp |
Theorems
ChevalleyThm.MvPolynomialC
Definitions
| Name | Category | Theorems |
|---|---|---|
degBound π | CompOp | |
numBound π | CompOp |
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
degBound_casesOn_succ π | mathematical | β | degBoundMonoid.toNatPowNat.instMonoidAddMonoid.toNatSMulPi.addMonoidNat.instAddMonoid | β | β |
degBound_le_degBound π | mathematical | β | degBound | β | β |
degBound_pos π | mathematical | β | degBound | β | degBound_zeroNat.instZeroLEOneClassdegBound_succnumBound_succLinearOrderedCommMonoidWithZero.toPosMulStrictMonoPosMulReflectLE.toPosMulReflectLTPosMulStrictMono.toPosMulReflectLE |
degBound_succ π | mathematical | β | degBoundMonoid.toNatPowNat.instMonoidnumBound | β | degBound.eq_2 |
degBound_zero π | mathematical | β | degBound | β | degBound.eq_1 |
numBound_casesOn_succ π | mathematical | β | numBoundAddMonoid.toNatSMulPi.addMonoidNat.instAddMonoidMonoid.toNatPowNat.instMonoid | β | β |
numBound_mono π | mathematical | β | numBound | β | β |
numBound_succ π | mathematical | β | numBounddegBound | β | numBound.eq_2 |
numBound_zero π | mathematical | β | numBound | β | numBound.eq_1 |
(root)
Theorems
---