Sphere
📁 Source: Mathlib/Topology/Category/TopCat/Sphere.lean
Statistics
| Metric | Count |
|---|---|
Definitionsball, ballInclusion, disk, diskBoundary, diskBoundaryInclusion, sphere, term𝔹_, term𝔻_, term𝕊_, «term∂𝔻_» | 10 |
| 4 | |
| Total | 14 |
TopCat
Definitions
| Name | Category | Theorems |
|---|---|---|
ball 📖 | CompOp | |
ballInclusion 📖 | CompOp | |
disk 📖 | CompOp | |
diskBoundary 📖 | CompOp | |
diskBoundaryInclusion 📖 | CompOp | |
sphere 📖 | CompOp | — |
term𝔹_ 📖 | CompOp | — |
term𝔻_ 📖 | CompOp | — |
term𝕊_ 📖 | CompOp | — |
«term∂𝔻_» 📖 | CompOp | — |
Theorems
---