Subpath
📁 Source: Mathlib/Topology/Subpath.lean
Statistics
| Metric | Count |
|---|---|
Definitionsconcat, concatSubpath, subpathTransSubpath, subpathTransSubpathRefl, concat, subpath, subpathAux | 7 |
Theoremsconcat_hcomp, concat_one, concat_subpath, concat_two, concat_refl, concat_succ, concat_zero, range_subpath, range_subpathAux, range_subpath_of_ge, range_subpath_of_le, subpathAux_continuous, subpathAux_one, subpathAux_zero, subpath_continuous_family, subpath_self, subpath_zero_one, symm_subpath | 18 |
| Total | 25 |
Path
Definitions
| Name | Category | Theorems |
|---|---|---|
concat 📖 | CompOp | |
subpath 📖 | CompOp | |
subpathAux 📖 | CompOp |
Theorems
Path.Homotopic
Theorems
| Name | Kind | Assumes | Proves | Validates | Depends On |
|---|---|---|---|---|---|
concat_hcomp 📖 | mathematical | Path.Homotopic | Path.concat | — | — |
concat_one 📖 | mathematical | — | Path.HomotopicPath.concat | — | Path.concat_succPath.concat_zero |
concat_subpath 📖 | mathematical | — | Path.HomotopicSet.ElemRealunitIntervalDFunLike.coePathPath.instFunLikePath.concatPath.subpath | — | — |
concat_two 📖 | mathematical | — | Path.HomotopicPath.concatPath.trans | — | Path.concat_succPath.concat_zerohcomprefl |
Path.Homotopy
Definitions
| Name | Category | Theorems |
|---|---|---|
concat 📖 | CompOp | — |
concatSubpath 📖 | CompOp | — |
subpathTransSubpath 📖 | CompOp | — |
subpathTransSubpathRefl 📖 | CompOp | — |
---