Intertwining
📁 Source: Mathlib/RepresentationTheory/Intertwining.lean
Statistics
| Metric | Count |
|---|---|
DefinitionsIntertwiningMap, centralMul, coeFnAddMonoidHom, comp, equivAlgEnd, equivLinearMapAsModule, id, instAdd, instAddCommMonoid, instAlgebra, instFunLike, instModule, instMonoid, instMul, instNatCast, instOne, instPowNat, instSMul, instSMulNat, instSemigroup, instSemiring, instZero, llcomp, toLinearMap, IsIntertwiningMap | 25 |
| 19 | |
| Total | 44 |
Representation
Definitions
Theorems
Representation.IntertwiningMap
Definitions
| Name | Category | Theorems |
|---|---|---|
centralMul 📖 | CompOp | — |
coeFnAddMonoidHom 📖 | CompOp | — |
comp 📖 | CompOp | — |
equivAlgEnd 📖 | CompOp | — |
equivLinearMapAsModule 📖 | CompOp | — |
id 📖 | CompOp | — |
instAdd 📖 | CompOp | |
instAddCommMonoid 📖 | CompOp | — |
instAlgebra 📖 | CompOp | |
instFunLike 📖 | CompOp | |
instModule 📖 | CompOp | — |
instMonoid 📖 | CompOp | — |
instMul 📖 | CompOp | |
instNatCast 📖 | CompOp | — |
instOne 📖 | CompOp | |
instPowNat 📖 | CompOp | — |
instSMul 📖 | CompOp | |
instSMulNat 📖 | CompOp | |
instSemigroup 📖 | CompOp | — |
instSemiring 📖 | CompOp | |
instZero 📖 | CompOp | |
llcomp 📖 | CompOp | — |
toLinearMap 📖 | CompOp | 6 mathmath:toLinearMap_injective, coe_mul, ext_iff, toLinearMap_apply, toFun_injective, isIntertwining' |
Theorems
Representation.IsIntertwiningMap
Theorems
---